MARK10測力計BGI傳感器STB系列
精度:±0.7%(滿量程)+BGI的精度
型號 | 量程x分辨率 |
STB10Z | 10x0.01ozin,7x0.005kgFmm,7x0.005Ncm |
STB20Z | 20x0.02ozin,14x0.01kgFmm,14x0.01Ncm |
STB50Z | 50x0.05ozin,36x0.05kgFmm,35x0.05Ncm |
STB12 | 12x0.01lbin,140x0.1gFmm,135x0.15Ncm |
STB50 | 50x0.05lbin,580x0.5kgFmm,570x0.5Ncm |
STB100 | 100x0.1lbin,1150x1kgFmm,1150x1Ncm |
MARK10測力計BGI傳感器STE系列
精度:±0.6%(滿量程)+BGI的精度
型號 | 量程x分辨率 |
STE200 | 200x0.2lbin,2300x2kgFmm,2200x2Ncm |
STE400 | 400x0.5lbin,4600x5kgFmm,45200x5Ncm |
STE1000 | 1000x1lbin,11500x10kgFmm,11000x10Ncm |
STE5000 | 5000x5lbin,55x0.05kgFm,550x0.5Nm |
STJ系列
精度:±0.35%(滿量程)+BGI的精度
型號 | 量程x分辨率 |
STJ | 10x0.01ozin,7x0.005kgFmm,7x0.005Ncm |
STJ | 20x0.02ozin,14x0.01kgFmm,14x0.01Ncm |
STJ | 50x0.05ozin,36x0.05kgFmm,35x0.05Ncm |
STJ12 | 12x0.01lbin,140x0.1gFmm,135x0.15Ncm |
STJ50 | 50x0.05lbin,580x0.5kgFmm,570x0.5Ncm |
STJ100 | 100x0.1lbin,1150x1kgFmm,1150x1Ncm |
選型請